
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures</title>
	<atom:link href="http://californiahomesforsale.com/home/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiahomesforsale.com</link>
	<description>The Source for Homes for Sale in California</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:35:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Utah Homes for Sale &#187; Utah Ranks 5th Nationally for Foreclosures According to Realty Trac - View Utah Real Estate Listings</title>
		<link>http://californiahomesforsale.com/home/foreclosures/comment-page-1/#comment-276</link>
		<dc:creator>Utah Homes for Sale &#187; Utah Ranks 5th Nationally for Foreclosures According to Realty Trac - View Utah Real Estate Listings</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://californiahomesforsale.com/foreclosures/#comment-276</guid>
		<description>[...] in terms of foreclosure filings, right behind the perrennial leaders Nevada, Arizona, Florida, and California. Utah now ranks 5th nationally in foreclosure numbers. One in every 52 Utah Homes received some [...]</description>
		<content:encoded><![CDATA[<p>[...] in terms of foreclosure filings, right behind the perrennial leaders Nevada, Arizona, Florida, and California. Utah now ranks 5th nationally in foreclosure numbers. One in every 52 Utah Homes received some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Foreclosure Numbers for Nevada, Arizona, California, and Florida &#171; BlogNow</title>
		<link>http://californiahomesforsale.com/home/foreclosures/comment-page-1/#comment-191</link>
		<dc:creator>High Foreclosure Numbers for Nevada, Arizona, California, and Florida &#171; BlogNow</dc:creator>
		<pubDate>Tue, 06 Jul 2010 08:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://californiahomesforsale.com/foreclosures/#comment-191</guid>
		<description>[...] follows next in rank with a ratio of 1 in every 186 homes facing California Foreclosures .&#160; Major counties contributing to this percentage encompass San Bernardino, Kern, Orange, [...]</description>
		<content:encoded><![CDATA[<p>[...] follows next in rank with a ratio of 1 in every 186 homes facing California Foreclosures .&nbsp; Major counties contributing to this percentage encompass San Bernardino, Kern, Orange, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
