<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Homes for Sale</title>
	<atom:link href="http://californiahomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiahomesforsale.com</link>
	<description>The Source for Homes for Sale in California</description>
	<lastBuildDate>Thu, 17 May 2012 21:18:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>California Sales Spike in March</title>
		<link>http://californiahomesforsale.com/2011/04/30/california-sales-spike-in-march/</link>
		<comments>http://californiahomesforsale.com/2011/04/30/california-sales-spike-in-march/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:07:07 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[california march home sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[california rela estate]]></category>
		<category><![CDATA[march home sales in California]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=653</guid>
		<description><![CDATA[California home sales was hot as the sun in March, surpass even the same month the year ago sales, which sales were boosted by the federal tax credit. In the State of California, 36,417 single-family homes and condos changed hands last month, up 33.33 percent from the year ago from 37,320 in March 2010, and [...]]]></description>
			<content:encoded><![CDATA[<p>California home sales was hot as the sun in March, surpass even the same month the year ago sales, which sales were boosted by the federal tax credit.</p>
<p>In the State of California, 36,417 single-family homes and condos changed hands last month, up 33.33 percent from the year ago from 37,320 in March 2010, and down 2.4 percent from 37,295 in March. The median for existing home last month was up two percent from $244,000 in February, and below 2.4 percent from the year ago median at $255,000, last month median was logged at $249,000.</p>
<p>In the last three months foreclosures contribution to the total sales were higher over the year-ago levels and monthly levels. Homes that were foreclosed on or during the last year contributed 39.3 percent to the total sales last month, lower from the 40.3 percent in March the year ago, and down from 40.1 percent in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2011/04/30/california-sales-spike-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most populous state home sales increase in February</title>
		<link>http://californiahomesforsale.com/2011/03/11/the-most-populous-state-home-sales-increase-in-february/</link>
		<comments>http://californiahomesforsale.com/2011/03/11/the-most-populous-state-home-sales-increase-in-february/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:37:28 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[California February Home Sales]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California Real Estate February Home Sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[February California Real Estate market update]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=649</guid>
		<description><![CDATA[Report released on Thursday by MDA Data Quick shows that February California home sales edge by a big 42.5 percent in year-over-year levels through the help of foreclosed properties sold. Home buyers and investors were in full force last month to purchase foreclosed properties that resulted to 58.4 percent of the total existing home sales [...]]]></description>
			<content:encoded><![CDATA[<p>Report released on Thursday by MDA Data Quick shows that February California home sales edge by a big 42.5 percent in year-over-year levels through the help of foreclosed properties sold.</p>
<p>Home buyers and investors were in full force last month to purchase foreclosed properties that resulted to 58.4 percent of the total existing home sales were foreclosures. That foreclosure sales contribution was higher compared to February 2010 with 33.3 percent, and 5 percent above January.</p>
<p>At the end of February, California sales logged a total of 29,225 single-family homes and condominiums, down almost a percent from January. Median home prices still continue to fall in yearly comparison at 39.9 percent, and no changes have seen when compared to January at $373,000.</p>
<p>Sales in San Francisco Bay area and Southern California respectively rose by 26.1 and 41.3 percent from the year earlier, and median home price declined by 46.2 percent and 38.7 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2011/03/11/the-most-populous-state-home-sales-increase-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales and prices down in January for California</title>
		<link>http://californiahomesforsale.com/2011/02/18/sales-and-prices-down-in-january-for-california/</link>
		<comments>http://californiahomesforsale.com/2011/02/18/sales-and-prices-down-in-january-for-california/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 09:29:14 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California January Home Sales]]></category>
		<category><![CDATA[California Real Estate January Home Sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[January California Real Estate market update]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=636</guid>
		<description><![CDATA[The latest California real estate market report was released on Wednesday by California Association of Realtors and the statistic shows that more people are selling their homes, but most of them had to slash their prices. According to CAR last month sales were pretty similar compared from a year prior, down just only 0.5 percent [...]]]></description>
			<content:encoded><![CDATA[<p>The latest California real estate market report was released on Wednesday by California Association of Realtors and the statistic shows that more people are selling their homes, but most of them had to slash their prices.</p>
<p>According to CAR last month sales were pretty similar compared from a year prior, down just only 0.5 percent from 27,858, and below nearly 24 percent over December&#8217;s sales of 36,215. In January, agents registered an estimated 27,706 home sold that includes condos, existing and resale houses.</p>
<p>Last month median price of $278,900 was the lowest to be recorded since June of last year at $274,640. January&#8217;s number was below two percent from the median price in January 2010 at $284,600, and 8.6 percent lower from $305,020 in December.</p>
<p>Of the total sales last month, 40 percent of which are foreclosure and short sale properties, above 43.8 percent from January 2010 and 38.1 percent from December. In February 2009 was the time when the foreclosure contribution the highest at nearly 60 percent of the total sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2011/02/18/sales-and-prices-down-in-january-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A slow finish for California real estate in 2010</title>
		<link>http://californiahomesforsale.com/2011/01/25/a-slow-finish-for-california-real-estate-in-2010/</link>
		<comments>http://californiahomesforsale.com/2011/01/25/a-slow-finish-for-california-real-estate-in-2010/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:28:27 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California December Home Sales]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California Real Estate December Home Sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[December California Real Estate market update]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=629</guid>
		<description><![CDATA[The year finished with a sales drop by 13.4 percent due to the weak performance of California real estate sales in the previous months, but December sales held a 15.3 percent gain over November, the California Association of Realtors. The board said that there was a total of 36,215 condominiums and single-family homes were sold [...]]]></description>
			<content:encoded><![CDATA[<p>The year finished with a sales drop by 13.4 percent due to the weak performance of California real estate sales in the previous months, but December sales held a 15.3 percent gain over November, the <a href="http://www.car.org/">California Association of Realtors</a>.</p>
<p>The board said that there was a total of 36,215 <a href="http://www.ogdenutahhomes.com/ogdencondos.htm">condominiums</a> and single-family homes were sold in the entire state of California last month. Houses in sales contracts, a barometer that will indicate the future activity,  were up by 3.2 percent from November and 4.6 percent from the year ago.</p>
<p>For the median price of homes sold last month it was $254,000, down both in monthly and yearly levels. When compared to November it shows a 0.4 difference from $255,000, and a 3.8 percent difference from $264,000 in December 2009. The median started to fall down in October after 11 consecutive months of increases.</p>
<p>Foreclosed properties have a total of 38.1 percent contribution to the overall sales in December. That number was up from November, which contributed 37.6 percent, below of what December 2009 had at 40.8 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2011/01/25/a-slow-finish-for-california-real-estate-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales up, median down in October for California</title>
		<link>http://californiahomesforsale.com/2010/12/03/sales-up-median-down-in-october-for-california/</link>
		<comments>http://californiahomesforsale.com/2010/12/03/sales-up-median-down-in-october-for-california/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 04:02:02 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California October Home Sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[California Real Estate October Home Sales]]></category>
		<category><![CDATA[October California Real Estate market update]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=626</guid>
		<description><![CDATA[The California Association of Realtors (CAR) published reports last week shows that statewide sales were up over the previous months, but down compared with the previous year. California Real Estate sold estimated 41,280 houses and condos in October. That number was slightly down by 2.4 percent from 40,216 in September, but up 2.6 percent when [...]]]></description>
			<content:encoded><![CDATA[<p>The California Association of Realtors (CAR) published reports last week shows that statewide sales were up over the previous months, but down compared with the previous year.</p>
<p>California Real Estate sold estimated 41,280 houses and condos in October. That number was slightly down by 2.4 percent from 40,216 in September, but up 2.6 percent when you compared with the October&#8217;s last year sales at 42,293. (Data was gathered by CAR from more than 90 local Realtor Association statewide.)</p>
<p>The median paid price of single-family home sold in California during October was $257,000. That was down 7.6 percent from October&#8217;s last year revised median of $278,000, and up by 2.4 percent from $251,000 in September. The year-over-year gains in median price last month was the 12 consecutive, according to CAR.</p>
<p>Statewide, the top five cities with the highest increases in median in the year-over-year basis were: Yucca Valley with 40 percent; Arcadia with 40 percent; Compton with 29 percent; San Bernardino with 29 percent; and Highland which logged a 28 percent increased.</p>
<p>For the average days, a California home spent in the market before it took to sell was 53.4 days compared to an average of just 34.1 days in the same month the year ago. That means homes to be sold were moving in a much slower pace last month over the last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/12/03/sales-up-median-down-in-october-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales drop in September for California by nearly 18%</title>
		<link>http://californiahomesforsale.com/2010/11/02/home-sales-drop-in-september-for-california-by-nearly-18/</link>
		<comments>http://californiahomesforsale.com/2010/11/02/home-sales-drop-in-september-for-california-by-nearly-18/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:12:08 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California Real Estate market conditions]]></category>
		<category><![CDATA[California Real Estate September Home Sales]]></category>
		<category><![CDATA[California September Home Sales]]></category>
		<category><![CDATA[September California Real Estate market update]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=621</guid>
		<description><![CDATA[According to the California Association of Realtors published report last week. It shows that California home sales were down over the year ago, but move up for the second consecutive months in monthly basis. Realtors in the area sold estimated 33,176 houses, including condos last month. That means sales were downshifted by 3.1 percent from [...]]]></description>
			<content:encoded><![CDATA[<p>According to the California Association of Realtors published report last week. It shows that California <a href="http://utahhomesforsale.com">home sales</a> were down over the year ago, but move up for the second consecutive months in monthly basis. Realtors in the area sold estimated 33,176 houses, including condos last month. That means sales were downshifted by 3.1 percent from 34,239 in August, as well in September 2009 by 17.5 percent from 40,216 units sold.</p>
<p>Out of the 33,176 homes sold in September, 35.8 percent of that were properties that had been foreclosed on during the past year. That number of <a href="http://www.royutrealestate.com/royforeclosures.htm">foreclosure </a>contribution to the total sales was up a bit from 35.7 percent in August and down from a year ago which had contributed 41.7 percent. The highest <a href="http://www.ogdenutahhomes.com/ogdenforeclosures.htm">foreclosure</a> contribution so far was in February 2009 at 58.5 percent.</p>
<p>The median home sales price in September was $265,000, that was above by 1.9 percent from $260,000 in August and went up by 5.6 percent from $251,000 in September 2009. Last month increase was the 11 straight in a year-over-year basis. Median peak in the first quarter of 2007 at $484,000 and hit the bottom at $221,000 in April 2009.</p>
<p>DataQuick President John Walsh said some potential buyers are not acting because they expect prices to drop further, while others are concerned about keeping their jobs amid the state&#8217;s high unemployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/11/02/home-sales-drop-in-september-for-california-by-nearly-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California real estate sales down in July</title>
		<link>http://californiahomesforsale.com/2010/09/09/california-real-estate-sales-down-in-july/</link>
		<comments>http://californiahomesforsale.com/2010/09/09/california-real-estate-sales-down-in-july/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:44:05 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[Califnornia real estate market conditions]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California July home sales]]></category>
		<category><![CDATA[home sales California]]></category>
		<category><![CDATA[July California home sales]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=610</guid>
		<description><![CDATA[California home sales in July plummeted by almost 22 percent from the year earlier as the market is still adjusting to the end of the government housing credit program who aimed to help first-time home buyers. According to the report published by dqnews, a total of 35,202 houses and condos sold in the entire California [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.californiahomesforsale.com">California home sales</a> in July plummeted by almost 22 percent from the year earlier as the market is still adjusting to the end of the government housing credit program who aimed to help first-time home buyers. According to the report published by <a href="http://www.dqnews.com">dqnews</a>, a total of 35,202 houses and condos sold in the entire California state.</p>
<p>The median sold price in the state during that month was $268, declined by just under a percent from $270,000 in June, and moved up by 7.2 percent from $250,000 in July 2009. State&#8217;s median was on the ninth consecutive year-over-year sales increase, but before that median was bottomed for 27 months.</p>
<p>Of the total 35,202 sales in July, 36 percent of that was foreclosure properties. These are the properties foreclosed this year or prior to this year. Compared to June, foreclosure contributions in July was higher by 34.1 percent, and below nearly 44 percent from same month a year ago contributions.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/09/09/california-real-estate-sales-down-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California June home sales rise 7.3 percent over May</title>
		<link>http://californiahomesforsale.com/2010/07/21/california-june-home-sales-rise-7-3-percent-over-may/</link>
		<comments>http://californiahomesforsale.com/2010/07/21/california-june-home-sales-rise-7-3-percent-over-may/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:46:39 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[Califnornia real estate market conditions]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[California June home sales]]></category>
		<category><![CDATA[home sales California]]></category>
		<category><![CDATA[June California home sales]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=606</guid>
		<description><![CDATA[An increase was saw at the end of June for California, a total of 43,964 units were sold consisting of new and resale houses and condos that was according to the report published by DQnews.com on Thursday. That number of homes sold in June was up 7.3 percent from 40,965 in May, and modestly down [...]]]></description>
			<content:encoded><![CDATA[<p>An increase was saw at the end of June for California, a total of 43,964 units were sold consisting of new and resale houses and condos that was according to the report published by <a href="http://www.dqnews.com/">DQnews.com</a> on Thursday.</p>
<p>That number of homes sold in June was up 7.3 percent from 40,965 in May, and modestly down by a percent from 44,167 in June 2009. <a href="http://www.californiahomesforsale.com/">Real Estate in California</a> home sales price last month was $270,000, almost 3 percent below of what it was in May at $278,000, but higher by 9.8 percent compared with the same month a year ago at $246,000.</p>
<p>Out of the 43,964 homes sold last month 34.7 percent of that sold properties were foreclosure.   That foreclosure contribution was down compared in May at 35.4 percent, and as well down in yearly basis from 45.6 percent contribution in June 2009.  Foreclosure contribution made its peak in the first quarter of 2009 where 58.5 percent of the sales were foreclosed properties.</p>
<p>June was another bright month for <a href="http://www.californiahomesforsale.com">California Real Estate </a>showing continues recovery. Sales were almost similar in the year ago levels and up in June 2010, and median prices above the year ago. Foreclosure contributions were below both in monthly and yearly basis. Let see if this good California Real Estate performance be carry on this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/07/21/california-june-home-sales-rise-7-3-percent-over-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southern Cal sales climb in June</title>
		<link>http://californiahomesforsale.com/2010/07/14/southern-cal-sales-climb-in-june/</link>
		<comments>http://californiahomesforsale.com/2010/07/14/southern-cal-sales-climb-in-june/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:04:43 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[June home sales for Southern California]]></category>
		<category><![CDATA[Southern California june home sales]]></category>
		<category><![CDATA[Southern California Market conditions]]></category>
		<category><![CDATA[Southern California real estate market updates and reports]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=602</guid>
		<description><![CDATA[At the end of June Southern California real estate tallied a total of 23,871 new and re-sale homes including condos sold in the entire South Cal area, according to the report published by a research firm on Tuesday. Number of homes sold during that month was above 2.6 percent over June of last year that [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of June Southern California real estate tallied a total of 23,871 new and re-sale homes including condos sold in the entire South Cal area, according to the report published by a research firm on Tuesday. Number of homes sold during that month was above 2.6 percent over June of last year that sold 23,262 units and move up 7.2 percent from the month of May which sold 22,270 units. According to MDA Data Quick, June sales were the highest recorded sales output since 2006 and the highest on the monthly basis since July 2009.</p>
<p>That sales increase helps median price to move up as well in the year-over-year levels by 13.2 percent from $265,000 in the same period of time the last year, but down by a little margin of  1.6 percent from $305,000 in May.</p>
<p>Based on that survey conducted by the research firm it shows that <a href="http://californiahomesforsale.com/los-angeles/anaheim/"><strong>Orange County</strong></a> was the area with the most expensive median homes sold price in June at $445,000, but basically the top gainers when it comes to home sales at 15.7 percent in yearly-levels.  Meanwhile, opposite to Orange County, <strong>San Bernardino</strong> registered $160,000 median home sold price in June the area with the lowest median among the six counties that compose the Southern California area.</p>
<p>Real Estate experts expect that sales will continue to increase in Southern California in the following months, and leading on the way to recovery are luxury homes which continue to increase its sales. Almost one-third of the total sales last month were homes with price of at least $500,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/07/14/southern-cal-sales-climb-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A three months home buyer tax credit extension</title>
		<link>http://californiahomesforsale.com/2010/07/02/a-three-months-home-buyer-tax-credit-extension/</link>
		<comments>http://californiahomesforsale.com/2010/07/02/a-three-months-home-buyer-tax-credit-extension/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:38:58 +0000</pubDate>
		<dc:creator>ivan3411</dc:creator>
				<category><![CDATA[california real estate news]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[first time home buyer tax credit program]]></category>
		<category><![CDATA[first time home buyers tax credit extension]]></category>
		<category><![CDATA[lates real estate news]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://californiahomesforsale.com/?p=593</guid>
		<description><![CDATA[About 200,000 people have failed to avail the home buyer tax credit in the reason that they wouldn’t have been to make it until the June 30 set deadline.  That’s why last Wednesday senate had passed a bill that will give life and extend closing deadline until September 30, 2010. Majority of the lawmakers have [...]]]></description>
			<content:encoded><![CDATA[<p>About 200,000 people have failed to avail the home buyer tax credit in the reason that they wouldn’t have been to make it until the June 30 set deadline.  That’s why last Wednesday senate had passed a bill that will give life and extend closing deadline until September 30, 2010.</p>
<p>Majority of the lawmakers have approved the bill after it was being failed when they’re attempted to combined the said bill with the unemployment benefits extension.  The senate approved and passed the home buyer tax credit as a stand-alone bill and now is on the hands of President Obama for formal signing and announcement of that program extension in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://californiahomesforsale.com/2010/07/02/a-three-months-home-buyer-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.428 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 21:54:44 -->

